EURIBOR: Difference between revisions
From ACT Wiki
Jump to navigationJump to search
imported>Doug Williamson (Add TOC) |
(Remove surplus text & update methodology.) |
||
(16 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
''Reference rates.'' | |||
(Euro Interbank Offered Rate). | (Euro Interbank Offered Rate). | ||
Sponsored by the European | Sponsored by the European Money Markets Institute ([https://www.emmi-benchmarks.eu/ EMMI]), EURIBOR® is a reference interest rate launched in 1998. | ||
Also written 'Euribor'. | |||
EMMI continuously reviews the basis of EURIBOR, striving to improve it. | |||
:<span style="color:#4B0082">'''''Robust fallback language for EURIBOR'''''</span> | |||
:"... the working group on euro risk-free rates has been working extensively to identify best practices for contract robustness in contracts and financial instruments referencing EURIBOR. | |||
:Although EURIBOR is not scheduled to be discontinued, the development of more robust fallback language addressing the permanent discontinuation of EURIBOR can help to enhance legal certainty and reduce the risks stemming from the worst-case scenario and, at the same time, comply with the EU Benchmark Regulation (BMR), when applicable." | |||
:''Recommendations by the working group on euro risk-free rates - European Central Bank - 11 May 2021 - p2'' | |||
The EURIBOR process is overseen by a [http://www.euribor-ebf.eu/euribor-org/steering-committee.html Steering Committee]. | |||
The | |||
== See also == | == See also == | ||
* [[Benchmark]] | * [[Benchmark]] | ||
* [[Benchmarks Regulation]] (BMR) | |||
* [[Bloomberg]] | |||
* [[Contract]] | |||
* [[EONIA]] | * [[EONIA]] | ||
* [[€STR]] | |||
* [[Euro LIBOR]] | * [[Euro LIBOR]] | ||
* [[European Central Bank]] | |||
* [[European Money Markets Institute]] (EMMI) | |||
* [[Fallback]] | |||
* [[Financial instrument]] | |||
* [[InterBank Offered Rate]] | * [[InterBank Offered Rate]] | ||
* [[LIBOR]] | * [[LIBOR]] | ||
* [[Panel]] | |||
* [[Panel bank]] | |||
* [[Reference rate]] | |||
* [[Reuters]] | |||
* [[Risk-free rates]] | |||
* [[TIBOR]] | * [[TIBOR]] | ||
==Other resource== | |||
*[https://www.emmi-benchmarks.eu/benchmarks/euribor/methodology/ EURIBOR methodology - European Money Markets Institute (EMMI)] | |||
*[https://www.ecb.europa.eu/pub/pdf/other/ecb.recommendationsEURIBORfallbacktriggereventsandESTR.202105~9e859b5aa7.en.pdf Recommendations by the working group on euro risk-free rates on EURIBOR fallback trigger events and €STR-based EURIBOR fallback rates - European Central Bank - 11 May 2021] | |||
[[Category:Accounting,_tax_and_regulation]] | |||
[[Category:Manage_risks]] | |||
[[Category:The_business_context]] | |||
[[Category:Accounting,_tax_and_regulation]] | |||
[[Category:Manage_risks]] | [[Category:Manage_risks]] | ||
[[Category:The_business_context]] |
Latest revision as of 10:32, 10 February 2024
Reference rates.
(Euro Interbank Offered Rate).
Sponsored by the European Money Markets Institute (EMMI), EURIBOR® is a reference interest rate launched in 1998.
Also written 'Euribor'.
EMMI continuously reviews the basis of EURIBOR, striving to improve it.
- Robust fallback language for EURIBOR
- "... the working group on euro risk-free rates has been working extensively to identify best practices for contract robustness in contracts and financial instruments referencing EURIBOR.
- Although EURIBOR is not scheduled to be discontinued, the development of more robust fallback language addressing the permanent discontinuation of EURIBOR can help to enhance legal certainty and reduce the risks stemming from the worst-case scenario and, at the same time, comply with the EU Benchmark Regulation (BMR), when applicable."
- Recommendations by the working group on euro risk-free rates - European Central Bank - 11 May 2021 - p2
The EURIBOR process is overseen by a Steering Committee.
See also
- Benchmark
- Benchmarks Regulation (BMR)
- Bloomberg
- Contract
- EONIA
- €STR
- Euro LIBOR
- European Central Bank
- European Money Markets Institute (EMMI)
- Fallback
- Financial instrument
- InterBank Offered Rate
- LIBOR
- Panel
- Panel bank
- Reference rate
- Reuters
- Risk-free rates
- TIBOR