Sustainable Development Goals: Difference between revisions
From ACT Wiki
Jump to navigationJump to search
imported>Doug Williamson (Layout.) |
(Add link.) |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 12: | Line 12: | ||
== See also == | == See also == | ||
* [[2030 Agenda for Sustainable Development]] | |||
* [[5Ps]] | * [[5Ps]] | ||
* [[Accounting for Sustainability]] (A4S) | * [[Accounting for Sustainability]] (A4S) | ||
Line 18: | Line 19: | ||
* [[Climate change]] | * [[Climate change]] | ||
* [[Corporate social responsibility]] | * [[Corporate social responsibility]] | ||
* [[Developing country]] | |||
* [[Development]] | |||
* [[Division for Sustainable Development Goals]] | * [[Division for Sustainable Development Goals]] | ||
* [[Equitable]] | |||
* [[Financial literacy]] | |||
* [[Global Sustainable Development Report]] | * [[Global Sustainable Development Report]] | ||
* [[Inclusion]] | |||
* [[Inequality]] | |||
* [[Lifelong learning]] | |||
* [[Metaeconomics]] | * [[Metaeconomics]] | ||
* [[Millennium Development Goals]] (MDG) | |||
* [[Natural capital]] | * [[Natural capital]] | ||
* [[Organic]] | * [[Organic]] | ||
* [[Paris Agreement]] | * [[Paris Agreement]] | ||
* [[SDG 1]] | * [[Poverty]] | ||
* [[SDG 2]] | * [[SDG 1]] - No poverty - ''End poverty in all its forms everywhere'' | ||
* [[SDG 3]] | * [[SDG 2]] - Zero hunger - ''End hunger, achieve food security and improved nutrition, and promote sustainable agriculture'' | ||
* [[SDG 4]] | * [[SDG 3]] - Good health and well-being - ''Ensure healthy lives and promote well-being for all at all ages'' | ||
* [[SDG 5]] | * [[SDG 4]] - Quality education - ''Ensure inclusive and equitable quality education & lifelong learning opportunities for all'' | ||
* [[SDG 6]] | * [[SDG 5]] - Gender equality - ''Achieve gender equality and empower all women and girls'' | ||
* [[SDG 7]] | * [[SDG 6]] - Clean water and sanitation - ''Ensure availability and sustainable management of water and sanitation for all'' | ||
* [[SDG 8]] | * [[SDG 7]] - Affordable and clean energy - ''Ensure access to affordable, reliable, sustainable and modern energy for all'' | ||
* [[SDG 9]] | * [[SDG 8]] - Decent work and economic growth - ''Promote sustained, inclusive and sustainable economic growth, full and productive employment and decent work for all'' | ||
* [[SDG 10]] | * [[SDG 9]] - Industry, Innovation and Infrastructure - ''Build resilient infrastructure, promote inclusive and sustainable industrialization, and foster innovation'' | ||
* [[SDG 11]] | * [[SDG 10]] - Reduced inequality - ''Reduce inequality within and among countries'' | ||
* [[SDG 12]] | * [[SDG 11]] - Sustainable cities and communities - ''Make cities and human settlements inclusive, safe, resilient, and sustainable'' | ||
* [[SDG 13]] | * [[SDG 12]] - Responsible consumption and production - ''Ensure sustainable consumption and production patterns'' | ||
* [[SDG 14]] | * [[SDG 13]] - Climate action - ''Take urgent action to combat climate change and its impacts by regulating emissions and promoting developments in renewable energy'' | ||
* [[SDG 15]] | * [[SDG 14]] - Life below water - ''Conserve and sustainably use the oceans, seas and marine resources for sustainable development'' | ||
* [[SDG 16]] | * [[SDG 15]] - Life on land - ''Protect, restore and promote sustainable use of terrestrial ecosystems, sustainably manage forests, combat desertification, and halt and reverse land degradation and halt biodiversity loss'' | ||
* [[SDG 17]] | * [[SDG 16]] - Peace, justice and strong institutions - ''Promote peaceful and inclusive societies for sustainable development, provide access to justice for all and build effective, accountable and inclusive institutions at all levels'' | ||
* [[SDG 17]] - Partnerships for the goals - ''Strengthen the means of implementation and revitalize the global partnership for sustainable development'' | |||
* [[SDG bond]] | |||
* [[SRA]] | * [[SRA]] | ||
* [[SRI]] | * [[SRI]] | ||
Line 46: | Line 57: | ||
* [[Sustainability Accounting Standards Board]] | * [[Sustainability Accounting Standards Board]] | ||
* [[Sustainability bond]] | * [[Sustainability bond]] | ||
* [[Thematic bond]] | |||
* [[United Nations]] | * [[United Nations]] | ||
* [[United Nations Department of Economic and Social Affairs]] | * [[United Nations Department of Economic and Social Affairs]] | ||
Line 53: | Line 65: | ||
== | ==Other resource== | ||
*[ | *[https://sdgs.un.org/goals United Nations Sustainable Development Goals] | ||
[[Category:Manage_risks]] | |||
[[Category:The_business_context]] | [[Category:The_business_context]] | ||
Latest revision as of 04:34, 11 November 2024
Sustainability - United Nations.
(SDGs).
The 17 Sustainable Development Goals of the United Nations are established to be an urgent call for action by all countries - developed and developing - in a global partnership.
The SDGs recognise that ending poverty and other deprivations must go hand-in-hand with strategies that improve health and education, reduce inequality, and spur economic growth – all while tackling climate change and working to preserve the world's oceans and forests.
The SDGs were adopted by all member states in 2015, as part of the 2030 Agenda for Sustainable Development.
See also
- 2030 Agenda for Sustainable Development
- 5Ps
- Accounting for Sustainability (A4S)
- Business & Sustainable Development Commission
- Carbon footprint
- Climate change
- Corporate social responsibility
- Developing country
- Development
- Division for Sustainable Development Goals
- Equitable
- Financial literacy
- Global Sustainable Development Report
- Inclusion
- Inequality
- Lifelong learning
- Metaeconomics
- Millennium Development Goals (MDG)
- Natural capital
- Organic
- Paris Agreement
- Poverty
- SDG 1 - No poverty - End poverty in all its forms everywhere
- SDG 2 - Zero hunger - End hunger, achieve food security and improved nutrition, and promote sustainable agriculture
- SDG 3 - Good health and well-being - Ensure healthy lives and promote well-being for all at all ages
- SDG 4 - Quality education - Ensure inclusive and equitable quality education & lifelong learning opportunities for all
- SDG 5 - Gender equality - Achieve gender equality and empower all women and girls
- SDG 6 - Clean water and sanitation - Ensure availability and sustainable management of water and sanitation for all
- SDG 7 - Affordable and clean energy - Ensure access to affordable, reliable, sustainable and modern energy for all
- SDG 8 - Decent work and economic growth - Promote sustained, inclusive and sustainable economic growth, full and productive employment and decent work for all
- SDG 9 - Industry, Innovation and Infrastructure - Build resilient infrastructure, promote inclusive and sustainable industrialization, and foster innovation
- SDG 10 - Reduced inequality - Reduce inequality within and among countries
- SDG 11 - Sustainable cities and communities - Make cities and human settlements inclusive, safe, resilient, and sustainable
- SDG 12 - Responsible consumption and production - Ensure sustainable consumption and production patterns
- SDG 13 - Climate action - Take urgent action to combat climate change and its impacts by regulating emissions and promoting developments in renewable energy
- SDG 14 - Life below water - Conserve and sustainably use the oceans, seas and marine resources for sustainable development
- SDG 15 - Life on land - Protect, restore and promote sustainable use of terrestrial ecosystems, sustainably manage forests, combat desertification, and halt and reverse land degradation and halt biodiversity loss
- SDG 16 - Peace, justice and strong institutions - Promote peaceful and inclusive societies for sustainable development, provide access to justice for all and build effective, accountable and inclusive institutions at all levels
- SDG 17 - Partnerships for the goals - Strengthen the means of implementation and revitalize the global partnership for sustainable development
- SDG bond
- SRA
- SRI
- Sustainability
- Sustainability Accounting Standards Board
- Sustainability bond
- Thematic bond
- United Nations
- United Nations Department of Economic and Social Affairs
- United Nations Global Compact
- World Benchmarking Alliance
- World Business Council for Sustainable Development