The Treasurers Handbook: Difference between revisions

From ACT Wiki
imported>Jeeten.patel@thinkpublishing.co.uk
No edit summary
imported>Jeeten.patel@thinkpublishing.co.uk
No edit summary
Line 131: Line 131:
| colspan="3" style="background: #fff;" |
| colspan="3" style="background: #fff;" |
[[File:Sponsor_lloyds.png|link=http://www.lloydsbank.com|alt=Sponsored by Lloyds]]
[[File:Sponsor_lloyds.png|link=http://www.lloydsbank.com|alt=Sponsored by Lloyds]]
|-
| width="50%" style="background:#e9d7e0" | [[An_introduction_to_debt_securities|An introduction to debt securities]]
| width="50%" style="background:#e9d7e0" | [[IFRS_–_issues_for_the_treasurer|IFRS – issues for the treasurer]]
|-
| width="50%" style="background:#f2ebef" | [[An_introduction_to_equity_capital|An introduction to equity capital]]
| width="50%" style="background:#f2ebef" | [[European_high-yield_market_coming_of_age|European high-yield market coming of age]]
|-
|-
| width="50%" style="background:#e9d7e0" | [[An_introduction_to_loan_finance|An introduction to loan finance]]
| width="50%" style="background:#e9d7e0" | [[An_introduction_to_loan_finance|An introduction to loan finance]]
| width="50%" style="background:#e9d7e0" | [[Assessing_the_US_private_placement_market_from_a_corporate_perspective|Assessing the US private placement market from a corporate perspective]]
| width="50%" style="background:#e9d7e0" | [[IFRS_9_hedge_accounting_reforms:_a_closer_reflection_of_risk_management%3F|IFRS 9 hedge accounting reforms: a closer reflection of risk management?]]
|-
|-
| width="50%" style="background:#f2ebef" | [[An_introduction_to_debt_securities|An introduction to debt securities]]
| width="50%" style="background:#f2ebef" | [[Asian_capital_market_integration:_theory_and_evidence|Asian capital market integration: theory and evidence]]
| width="50%" style="background:#f2ebef" | [[Asian_capital_market_integration:_theory_and_evidence|Asian capital market integration: theory and evidence]]
|-
| width="50%" style="background:#e9d7e0" | [[An_introduction_to_equity_capital|An introduction to equity capital]]
| width="50%" style="background:#e9d7e0" | [[IFRS_–_issues_for_the_treasurer|IFRS – issues for the treasurer]]
|-
| width="50%" style="background:#f2ebef" | [[The_role_of_the_OECD_export_credit_agencies|The role of the OECD export credit agencies]]
| width="50%" style="background:#f2ebef" | [[The_role_of_the_OECD_export_credit_agencies|The role of the OECD export credit agencies]]
| width="50%" style="background:#f2ebef" | [[IFRS_9_hedge_accounting_reforms:_a_closer_reflection_of_risk_management%3F|IFRS 9 hedge accounting reforms: a closer reflection of risk management?]]
|-
|-
| width="50%" style="background:#e9d7e0" | [[Corporate_credit_ratings:_a_quick_guide|Corporate credit ratings: a quick guide]]
| width="50%" style="background:#e9d7e0" | [[Assessing_the_US_private_placement_market_from_a_corporate_perspective|Assessing the US private placement market from a corporate perspective]]  
| width="50%" style="background:#e9d7e0" | [[The_wave_of_changes_to_IFRS_and_convergence_with_FASB_will_continue_to_present_challenges_for_treasurers|The wave of changes to IFRS and convergence with FASB will continue to present challenges for treasurers]]
| width="50%" style="background:#e9d7e0" | [[Sharia-compliant_fixed_income_capital_markets_instruments_for_cross-border_transactions|Sharia-compliant fixed income capital markets instruments for cross-border transactions ]]
|-
|-
| width="50%" style="background:#f2ebef" | [[European_high-yield_market_coming_of_age|European high-yield market coming of age]]
| width="50%" style="background:#f2ebef" | [[Corporate_credit_ratings:_a_quick_guide|Corporate credit ratings: a quick guide]]  
| width="50%" style="background:#f2ebef" | [[Credit_ratings:_helping_supply_to_meet_demand|Credit ratings: helping supply to meet demand]]
| width="50%" style="background:#f2ebef" | [[The_wave_of_changes_to_IFRS_and_convergence_with_FASB_will_continue_to_present_challenges_for_treasurers|The wave of changes to IFRS and convergence with FASB will continue to present challenges for treasurers]]
|-
|-
| width="50%" style="background:#e9d7e0" | [[Sharia-compliant_fixed_income_capital_markets_instruments_for_cross-border_transactions|Sharia-compliant fixed income capital markets instruments for cross-border transactions ]]
| width="50%" style="background:#e9d7e0" | [[Credit_ratings:_helping_supply_to_meet_demand|Credit ratings: helping supply to meet demand]]  
| width="50%" style="background:#e9d7e0" |  
| width="50%" style="background:#e9d7e0" |  
|}
|}

Revision as of 12:02, 13 November 2015

Welcome to the 2016 wiki edition of The Treasurer’s Handbook

Welcome to The Treasurer’s Handbook – an invaluable resource for all professionals working in treasury and corporate finance. The Handbook is designed to offer quick and accessible reference material to support treasurers and their colleagues in their responses to unpredictable change. Reflecting contemporary needs and our increasingly digital lifestyles, it is now available in a wiki format.

This online edition of the Handbook includes five key sections covering cash management, risk management, corporate finance (including articles on markets and funding) and the latest developments for treasury professionals, plus our ever-popular country guides with information on national banking, regulatory and financial systems.

Many thanks to Lloyds Bank for sponsoring content in this online edition of The Treasurer’s Handbook, and to all our expert contributors from universities, financial institutions, professional bodies and the ACT. We are confident that in its new format, the Handbook will remain the essential reference tool for treasurers.

Personal tools